Forecasting
Q2 2026 — Channel forecast, quotas, and attainment tracking
SP
Somchai P.
HQ Management
Total Quota
$4,400,000
Closed Revenue
$2,180,000
Commit
$3,340,000
Best Case
$4,130,000
Attainment
50%
0%
Forecast by Region
Japan/Korea
64%
Europe
63%
Oceania
62%
China
53%
Americas
42%
Southeast Asia
40%
Africa
40%
Middle East
34%
Closed
Commit
Best Case
Partner Forecast Detail
| Partner | Quota | Closed | Commit | Best Case | Pipeline | Attainment |
|---|---|---|---|---|---|---|
Sino Starch Trading Co., Ltd. China | $800,000 | $425,000 | $625,000 | $750,000 | $1,850,000 | 53% |
Thai Wah Food Products Co., Ltd. Southeast Asia | $500,000 | $210,000 | $380,000 | $470,000 | $920,000 | 42% |
PT Bumi Starch Indonesia Southeast Asia | $400,000 | $175,000 | $310,000 | $395,000 | $650,000 | 44% |
Starch Solutions Philippines Inc. Southeast Asia | $300,000 | $95,000 | $180,000 | $250,000 | $420,000 | 32% |
Ingredion Europe Trading GmbH Europe | $600,000 | $380,000 | $520,000 | $590,000 | $780,000 | 63% |
Middle East Starch Distributors Middle East | $350,000 | $120,000 | $200,000 | $300,000 | $510,000 | 34% |
Africa Starch Import-Export SARL Africa | $200,000 | $80,000 | $145,000 | $190,000 | $320,000 | 40% |
Pacific Rim Starch Co. Oceania | $250,000 | $155,000 | $210,000 | $245,000 | $380,000 | 62% |
Americas Food Ingredients LLC Americas | $450,000 | $190,000 | $280,000 | $400,000 | $620,000 | 42% |
Tokyo Starch Solutions K.K. Japan/Korea | $550,000 | $350,000 | $490,000 | $540,000 | $700,000 | 64% |
Total$4,400,000$2,180,000$3,340,000$4,130,000$7,150,000
50%